


| September 2012 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sa 1 | Su 2 | Mo 3 | Tu 4 | We 5 | Th 6 | Fr 7 | Sa 8 | Su 9 | Mo 10 | Tu 11 | We 12 | Th 13 | Fr 14 | Sa 15 | Su 16 | Mo 17 | Tu 18 | We 19 | Th 20 | Fr 21 | Sa 22 | Su 23 | Mo 24 | Tu 25 | We 26 | Th 27 | Fr 28 | Sa 29 | Su 30 |
| - | - | - | - | - | - | × | × | × | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| October 2012 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo 1 | Tu 2 | We 3 | Th 4 | Fr 5 | Sa 6 | Su 7 | Mo 8 | Tu 9 | We 10 | Th 11 | Fr 12 | Sa 13 | Su 14 | Mo 15 | Tu 16 | We 17 | Th 18 | Fr 19 | Sa 20 | Su 21 | Mo 22 | Tu 23 | We 24 | Th 25 | Fr 26 | Sa 27 | Su 28 | Mo 29 | Tu 30 | We 31 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November 2012 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th 1 | Fr 2 | Sa 3 | Su 4 | Mo 5 | Tu 6 | We 7 | Th 8 | Fr 9 | Sa 10 | Su 11 | Mo 12 | Tu 13 | We 14 | Th 15 | Fr 16 | Sa 17 | Su 18 | Mo 19 | Tu 20 | We 21 | Th 22 | Fr 23 | Sa 24 | Su 25 | Mo 26 | Tu 27 | We 28 | Th 29 | Fr 30 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Available | × | Booked |


| Date Range: | Boxwood Cottage | Boxwood Suite |
|---|---|---|
| Wed May 22nd - Wed May 29th |
$150.00/night
1 night minimum stay 2 night minimum (Fri & Sat) |
$150.00/night
1 night minimum stay 2 night minimum (Fri & Sat) |