

| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| × | × | × | × | × | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| × | × | × | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | × | × |
| × | ||||||
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| × | × | × | 5 | × | 7 | 8 |
| 9 | 10 | × | × | × | × | 15 |
| × | × | × | × | × | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | × |
| × | ||||||
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| × | ||||||
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | ||||||
| - | Available | × | Booked |



| Date Range: | Aurora | Tree House Cottage | Vespera |
|---|---|---|---|
| Tue June 18th - Tue June 25th |
$125.00/night
1 night minimum stay |
$120.00/night
weekly: $600 ( 7 nights )
2 night minimum stay |
$110.00/night
1 night minimum stay |