

| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | × | ||||
| × | × | × | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | × | × | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| × | × | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | × |
| 11 | 12 | 13 | 14 | 15 | × | × |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| × | × | × | ||||
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | |
| - | Available | × | Booked |



| Date Range: | Aurora | Tree House Cottage | Vespera |
|---|---|---|---|
| Thu June 20th - Thu June 27th |
$125.00/night
1 night minimum stay |
$120.00/night
weekly: $600 ( 7 nights )
2 night minimum stay |
$110.00/night
1 night minimum stay |