

| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | × | |
| × | 8 | × | × | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | × |
| 21 | 22 | 23 | × | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | × | × | × | |
| × | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | × | × | × | × | × |
| 21 | 22 | 23 | × | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| × | × | × | × | × | × | |
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | |||
| - | Available | × | Booked |



| Date Range: | Aurora | Tree House Cottage | Vespera |
|---|---|---|---|
| Tue May 21st - Tue May 28th |
$125.00/night
1 night minimum stay |
$120.00/night
weekly: $600 ( 7 nights )
2 night minimum stay |
$110.00/night
1 night minimum stay |