

| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | × | × | 4 | 5 | ||
| 6 | 7 | × | 9 | 10 | 11 | 12 |
| 13 | × | × | 16 | 17 | 18 | 19 |
| 20 | 21 | × | × | 24 | 25 | 26 |
| 27 | × | × | × | × | ||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | × | 3 | 4 | 5 | ||
| 6 | 7 | 8 | × | 10 | 11 | 12 |
| 13 | 14 | 15 | × | × | × | 19 |
| 20 | 21 | × | × | 24 | 25 | × |
| 27 | × | 29 | × | × | ||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| × | × | × | × | × | ||
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | × | × | × |
| × | × | × | × | × | ||
| - | Available | × | Booked |



| Date Range: | Aurora | Tree House Cottage | Vespera |
|---|---|---|---|
| Sat May 18th - Sat May 25th |
$125.00/night
1 night minimum stay |
$120.00/night
weekly: $600 ( 7 nights )
2 night minimum stay |
$110.00/night
1 night minimum stay |