| << October 5th | Saturday October 6th 2012
|
October 7th >> |
| 0800 | |||
| 0830 | |||
| 0900 | |||
| 0930 | |||
| 1000 | |||
| 1030 | 10:30-12:30 Powell River Open Air Market | ||
| 1100 | 11:00-15:00 Botanical Gardens Guided Tour | ||
| 1130 | |||
| 1200 | |||
| 1230 | |||
| 1300 | |||
| 1330 | |||
| 1400 | |||
| 1430 | |||
| 1500 | |||
| 1530 | |||
| 1600 | |||
| 1630 | |||
| 1700 | |||
| 1730 | |||
| 1800 | |||
| 1830 | |||
| 1900 | |||
| 1930 | |||
| 2000 | |||
| 2030 | |||
| 2100 | |||
| 2130 | |||
| 2200 | |||
| 2230 | |||
| 2300 |