| << September 28th | Saturday September 29th 2012
|
September 30th >> |
| 0800 | |||||
| 0830 | |||||
| 0900 | 09:00-14:30 Sechelt Farmers Market | ||||
| 0930 | |||||
| 1000 | 10:00-16:00 Celebration of Cultural Diversity | ||||
| 1030 | 10:30-12:30 Powell River Open Air Market | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | 13:00-18:00 3rd Annual Salmon Festival | ||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | |||||
| 2100 | |||||
| 2130 | |||||
| 2200 | |||||
| 2230 | |||||
| 2300 |