| << September 7th | Saturday September 8th 2012
|
September 9th >> |
| 0800 | |||||||
| 0830 | |||||||
| 0900 | 09:00-14:30 Sechelt Farmers Market | ||||||
| 0930 | |||||||
| 1000 | |||||||
| 1030 | 10:30-12:30 Powell River Open Air Market | ||||||
| 1100 | 11:00-15:00 1st Annual Pet & Farm Funfest | ||||||
| 1130 | |||||||
| 1200 | 12:00-14:00 Lavender Lunch | ||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | |||||||
| 1800 | |||||||
| 1830 | |||||||
| 1900 | |||||||
| 1930 | |||||||
| 2000 | 20:00-22:00 Oscar Lopez Trio | 20:00-22:00 One Earth Duo in Concert | |||||
| 2030 | |||||||
| 2100 | |||||||
| 2130 | |||||||
| 2200 | |||||||
| 2230 | |||||||
| 2300 |