| << August 22nd | Thursday August 23rd 2012
|
August 24th >> |
| 0800 | |||||
| 0830 | |||||
| 0900 | |||||
| 0930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | 14:00-16:00 Authors & Ales | ||||
| 1430 | |||||
| 1500 | 15:00-20:00 Hot Summer Night Market | ||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | 17:00-21:00 Sechelt Night Market | ||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | 20:30-21:30 Townsite Ghost Tour | ||||
| 2100 | |||||
| 2130 | |||||
| 2200 | |||||
| 2230 | |||||
| 2300 |