| << August 11th | Sunday August 12th 2012
|
August 13th >> |
| 0800 | 10:00-17:00 Blackberry Festival | 10:00-16:00 Texada Art Studio Tour | 12:00-12:00 5th Annual 2012 Sunshine Coast BioBlitz | ||||||||||
| 0830 | |||||||||||||
| 0900 | |||||||||||||
| 0930 | |||||||||||||
| 1000 | 10:00-06:00 3rd Annual Pender Harbour Garlic Festival | 10:00-15:00 Gibsons Landing Sunday Market | 10:00-15:00 Pender Harbour Farmers and Artisans Market | ||||||||||
| 1030 | |||||||||||||
| 1100 | |||||||||||||
| 1130 | 11:30-12:30 Music in the Landing - Miles Black and Karen Graves | ||||||||||||
| 1200 | 12:00-17:00 Linwood House 6th Annual Art Experience | 12:00-17:00 2nd Annual BoW wOw Coast Dog Park Party: a BARK in the PARK | |||||||||||
| 1230 | 12:30-14:30 Powell River Open Air Market | ||||||||||||
| 1300 | |||||||||||||
| 1330 | |||||||||||||
| 1400 | 14:00-15:00 Botanical Gardens Guided Tour | 14:00-16:00 Plant Propagation | |||||||||||
| 1430 | |||||||||||||
| 1500 | |||||||||||||
| 1530 | |||||||||||||
| 1600 | |||||||||||||
| 1630 | |||||||||||||
| 1700 | |||||||||||||
| 1730 | |||||||||||||
| 1800 | |||||||||||||
| 1830 | |||||||||||||
| 1900 | |||||||||||||
| 1930 | |||||||||||||
| 2000 | |||||||||||||
| 2030 | |||||||||||||
| 2100 | |||||||||||||
| 2130 | |||||||||||||
| 2200 | |||||||||||||
| 2230 | |||||||||||||
| 2300 |