| << August 4th | Sunday August 5th 2012
|
August 6th >> |
| 0800 | |||||
| 0830 | |||||
| 0900 | |||||
| 0930 | |||||
| 1000 | 10:00-15:00 Gibsons Landing Sunday Market | 10:00-15:00 Pender Harbour Farmers and Artisans Market | |||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 12:30-14:30 Powell River Open Air Market | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | 14:00-15:00 Botanical Gardens Guided Tour | ||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | |||||
| 2100 | |||||
| 2130 | |||||
| 2200 | |||||
| 2230 | |||||
| 2300 |