| << July 17th | Wednesday July 18th 2012
|
July 19th >> |
| 0800 | 00:00-00:00 11th Annual Showcase of Performing Arts | ||
| 0830 | |||
| 0900 | |||
| 0930 | |||
| 1000 | |||
| 1030 | |||
| 1100 | |||
| 1130 | |||
| 1200 | |||
| 1230 | |||
| 1300 | |||
| 1330 | |||
| 1400 | |||
| 1430 | |||
| 1500 | 15:00-18:00 Farm Gate Market | ||
| 1530 | |||
| 1600 | |||
| 1630 | |||
| 1700 | |||
| 1730 | |||
| 1800 | |||
| 1830 | |||
| 1900 | |||
| 1930 | |||
| 2000 | |||
| 2030 | |||
| 2100 | |||
| 2130 | |||
| 2200 | |||
| 2230 | |||
| 2300 |