| << July 2nd | Tuesday July 3rd 2012
|
July 4th >> |
| 0800 | 00:00-00:00 SOAP (Symphony Orchestra Academy of the Pacific ) | 00:00-00:00 International Choral Kathaumixw | 08:00-17:00 BC Bike Race - Day 3 - Powell River | |
| 0830 | ||||
| 0900 | ||||
| 0930 | ||||
| 1000 | ||||
| 1030 | ||||
| 1100 | ||||
| 1130 | ||||
| 1200 | ||||
| 1230 | ||||
| 1300 | ||||
| 1330 | ||||
| 1400 | ||||
| 1430 | ||||
| 1500 | ||||
| 1530 | ||||
| 1600 | ||||
| 1630 | ||||
| 1700 | ||||
| 1730 | ||||
| 1800 | ||||
| 1830 | ||||
| 1900 | ||||
| 1930 | ||||
| 2000 | ||||
| 2030 | ||||
| 2100 | ||||
| 2130 | ||||
| 2200 | ||||
| 2230 | ||||
| 2300 |