| << June 29th | Saturday June 30th 2012
|
July 1st >> |
| 0800 | 00:00-00:00 SOAP (Symphony Orchestra Academy of the Pacific ) | |||||
| 0830 | ||||||
| 0900 | 09:00-14:30 Sechelt Farmers Market | |||||
| 0930 | ||||||
| 1000 | ||||||
| 1030 | 10:30-12:30 Powell River Open Air Market | |||||
| 1100 | 11:00-17:00 23rd Annual Malaspina Regatta | 11:00-20:45 Music in the Landing | ||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | ||||||
| 1900 | ||||||
| 1930 | ||||||
| 2000 | ||||||
| 2030 | ||||||
| 2100 | ||||||
| 2130 | ||||||
| 2200 | ||||||
| 2230 | ||||||
| 2300 |