| << May 25th | Saturday May 26th 2012
|
May 27th >> |
| 0800 | |||||
| 0830 | |||||
| 0900 | 09:00-14:30 Sechelt Farmers Market | ||||
| 0930 | |||||
| 1000 | |||||
| 1030 | 10:30-12:30 Powell River Open Air Market | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | 18:00-21:00 Lund Shellfish Festival | ||||
| 1830 | |||||
| 1900 | 19:00-21:00 Sunshine & Sand | ||||
| 1930 | |||||
| 2000 | |||||
| 2030 | |||||
| 2100 | |||||
| 2130 | |||||
| 2200 | |||||
| 2230 | |||||
| 2300 |