| << May 18th | Saturday May 19th 2012
|
May 20th >> |
| 0800 | 00:00-00:00 Attack of Danger Bay 11 - Coast Longboard | 00:00-00:00 Roberts Creek Art Festival | |||||
| 0830 | |||||||
| 0900 | 09:00-14:30 Sechelt Farmers Market | ||||||
| 0930 | |||||||
| 1000 | 10:00-14:00 Table Top Sale and Tea Party | ||||||
| 1030 | 10:30-12:30 Powell River Open Air Market | ||||||
| 1100 | 11:00-16:00 67th Pender Harbour May Day | ||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | |||||||
| 1800 | |||||||
| 1830 | |||||||
| 1900 | |||||||
| 1930 | |||||||
| 2000 | |||||||
| 2030 | |||||||
| 2100 | |||||||
| 2130 | |||||||
| 2200 | |||||||
| 2230 | |||||||
| 2300 |