| << April 6th | Saturday April 7th 2012
|
April 8th >> |
| 0800 | 11:00-11:00 39th Festival of Performing Arts | ||||||
| 0830 | |||||||
| 0900 | 09:00-14:30 Sechelt Farmers Market | ||||||
| 0930 | |||||||
| 1000 | 10:00-17:00 Sechelt Spring Fling | ||||||
| 1030 | 10:30-11:30 Easter Egg Hunt | ||||||
| 1100 | 11:00-16:00 Master Gardeners´ Annual Clinic and Plant Swap | ||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | |||||||
| 1800 | |||||||
| 1830 | |||||||
| 1900 | |||||||
| 1930 | |||||||
| 2000 | |||||||
| 2030 | 20:30-23:00 Burlesque Cabaret: Tsk Tsk Revue | ||||||
| 2100 | |||||||
| 2130 | |||||||
| 2200 | |||||||
| 2230 | |||||||
| 2300 |